Casinos Phoenix Az And Vicinity
The Arizona Department of Gaming tells us they can't reveal exactly how much individual casinos pay out, but that every casino has a payout percentage requirement. You must be 21 to gamble at Arizona casinos and all casinos are open 24 hours. Call the Arizona office of tourism 602-364-3700 for more information. When in Arizona you must take time to see the famous sights like the Grand Canyon, take a desert drive or go into the mountains to explore for gold or take a horseback ride. Experience Casino Arizona, the valley's hottest destination for gaming, dining, and entertainment. Play our wide variety of multi-denominational slot machines, live blackjack, and fast-action Keno, or kick back and enjoy televised sporting events and live music. Best Casino Hotels in Phoenix on Tripadvisor: Find 191 traveler reviews, 94 candid photos, and prices for casino hotels in Phoenix, AZ. Casino In Phoenix in Phoenix on YP.com. See reviews, photos, directions, phone numbers and more for the best Casinos in Phoenix, AZ.
This is a list of casinos in Arizona. All of them are operated as Native American gaming facilities.Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
Casinos Close To Phoenix Arizona
See also[edit]
Casinos Phoenix Az And Vicinity Map
References[edit]
- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island
If you are in the Phoenix Arizona area and looking for casinos and vegas type entertainment, here is a partial list.
Arizona Casinos Apache Gold San Carlos 800-APACHE8 www.apachegoldcasinoresort.com
Blue Water Casino Parker 928-669-7777 www.bluewaterfun.com
Bucky's Casino Prescott 800-SLOTS-44 www.buckyscasino.com
Casino Arizona Scottsdale 480-850-7777 www.casinoaz.com
Casino of the Sun Tucson 520-883-1700 www.casinosun.com
Cliff Castle Casino Campe Verde 928-567-7660 www.cliffcastle.com
Cocopah Casino Somerton 800-23-SLOTS www.wincocopahcasino.com
Desert Diamond Casinos Tucson Area 520-294-7777 www.desertdiamondcasino.com
Fort McDowell Gaming Center Fountain Hills 480-837-1424 www.fortmcdowell.com
Gila River Casino-Wild Horse Chandler 520-796-7777 www.wingilariver.com
Golden Ha: San Casino Why 520-362-2746 www.desertdiamondcasino.com
Harrah's Ak-Chin Casino Maricopa 800-427-7247 www.harrahs.com
Hon Dah Casino McNary 928-369-0299 www.hon-dah.com
Phoenix Arizona Casinos Map
Lutes Casino Yuma 928-782-2192 www.lutescasino.com
Hotel Casinos In Phoenix Az
Mazatzal Casino Payson 800-777-PLAY www.777play.com