- Venue: Grosvenor Casino Blackpool
- Date: 31st October to 8th November 2019
- For details on satellites taking place at Grosvenor Casino Blackpool please contact them directly on 01253 341222 or via their Facebook page here
- You can also qualify for the £200,000 GTD Main Event online at Grosvenor Poker
- G Casino Blackpool Poker Tournaments
- G Casino Blackpool Poker Odds
The complete GUKPT Leg 8 Blackpool Schedule can be found below. Alternatively click on any of the following days for instant access: SATURDAY 31st OCT SUNDAY 1st NOV MONDAY 2nd NOV TUESDAY 3rd NOV WEDNESDAY 4th NOV THURSDAY 5th NOV FRIDAY 6th NOV SATURDAY 7th NOV SUNDAY 8th NOV
Grosvenor G Casino Blackpool is more than just a Casino, it's the perfect day and night leisure destination with a fantastic restaurant, amazing bar, sports & entertainment lounge, conference room and much, much more. We have numerous Roulette and Blackjack tables plus a dedicated Cardroom which hosts a leg of the GUKPT, the UK’s best Poker Tour. Grosvenor UK Poker Tour - GUKPT Blackpool Leg 9: 8 - 16 Nov 2008 Grosvenor UK Poker Tour - GUKPT Blackpool Leg 9: 19 - 20 Jul 2008: Amateur Poker Association & Tour - APAT UK Team Championship: 23 - 25 May 2008: Bank Holiday Mini Festival: 10 - 18 Nov 2007 Grosvenor UK Poker Tour - GUKPT Blackpool: 29 - 30 Jun 2007: G Casino Mini-Festival: 28.
| Event Name: | GUKPT Mini Main (OnLine) – £20,000 Guaranteed |
| Buy-in: | £200+25 |
| Re-entry: | Yes unlimited |
| Time: | 8pm |
| Entry Period: | 2hours 15mins |
| Days: | 2 |
| Levels played: | 13 |
| Clock: | 7x20min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Last Person Standing Promotion: | Yes £20, one Main event seat GTD |

| Event Name: | GUKPT Mini Main Day 1A – £20,000 Guaranteed |
| Buy-in: | £200+25 |
| Re-entry: | Yes unlimited |
| Time: | 3pm |
| Entry Period: | Till Day 2 |
| Days: | 2 |
| Levels played: | 13 |
| Clock: | 40min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
| Event Name: | GUKPT Mini Main Day 1B – £20,000 Guaranteed |
| Buy-in: | £200+25 |
| Re-entry: | Yes unlimited |
| Time: | 5pm |
| Entry Period: | Till Day 2 |
| Days: | 2 |
| Levels played: | 13 |
| Clock: | 40min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
| Event Name: | GUKPT Mini Main Day 1C (Turbo) – £20,000 Guaranteed |
| Buy-in: | £200+25 |
| Re-entry: | Yes unlimited |
| Time: | 12pm |
| Entry Period: | Till Day 2 |
| Days: | 2 |
| Levels played: | 13 |
| Clock: | 15min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Last Person Standing Promotion: | Yes £20, one Main event seat GTD |
| Event Name: | Mini Main Day 2 |
| Time: | 5pm |
| Clock: | 40min |
| Breaks: | Every 2H |
| Event Name: | £135 NLH – £8,500 Guaranteed |
| Buy-in: | £135+15 |
| Re-entry: | Yes unlimited |
| Time: | 7pm |
| Entry Period: | 3 hours |
| Days: | 1 |
| Clock: | FTT 6 X 30min then 25min |
| Starting stack: | 15,000 |
| Breaks: | Every 2H |

| Event Name: | Seniors |
| Buy-in: | £135+15 |
| Re-entry: | Yes unlimited |
| Time: | 4.30pm |
| Entry Period: | 2 hours |
| Days: | 1 |
| Levels played: | Till conclusion |
| Clock: | FTT 25min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Event Name: | Omaha 4/5/6 – £7,500 Guaranteed |
| Buy-in: | £150+15 |
| Re-entry: | Yes unlimited |
| Time: | 8pm |
| Entry Period: | 3 hours |
| Days: | 1 |
| Clock: | FTT 25 min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |

| Event Name: | GUKPT Main Event Day 1A – £200,000 Guaranteed |
| Buy-in: | £1,000+110 |
| Re-entry: | Yes unlimited |
| Time: | 12pm |
| Entry Period: | Till Day 2 |
| Days: | 3 |
| Levels played: | 10 |
| Clock: | 60min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |

| Event Name: | Super Satellite – 6 x £1,000+110 GUKPT Main Seats Guaranteed |
| Buy-in: | £60+7 |
| Re-entry: | Yes unlimited |
| Time: | 6.30pm |
| Entry Period: | 2 hours |
| Days: | 1 |
| Levels played: |
| Clock: | FTT 4 x 30mins then 25min |
| Starting stack: | 10,000 |
| Breaks: | Every 2H |
| Event Name: | GUKPT Main Event Day 1B – £200,000 Guaranteed |
| Buy-in: | £1,000+110 |
| Re-entry: | Yes unlimited |
| Time: | 12pm |
| Entry Period: | Till Day 2 |
| Days: | 3 |
| Levels played: | 10 |
| Clock: | 60min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Event Name: | GUKPT Main Event Day 2 |
| Time: | 12pm |
| Levels played: | 10 |
| Clock: | 60min |
| Breaks: | Every 2H |
| Event Name: | £250 NLH – £15,000 Guaranteed |
| Buy-in: | £200+20 |
| Re-entry: | Yes unlimited |
| Time: | 4pm |
| Entry Period: | 3 hours |
| Days: | 1 |
| Clock: | FTT 30min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
G Casino Blackpool Poker Tournaments
| Event Name: | GUKPT Main Event Day 3 |
| Time: | 12pm |
| Clock: | 60min |
| Breaks: | Every 2H |
| Event Name: | Womens |
| Buy-in: | £90+10 |
| Re-entry: | Yes unlimited |
| Time: | 2pm |
| Entry Period: | 2 hours |
| Days: | 1 |
| Clock: | 25min |
| Starting stack: | 20,000 |
| Breaks: | Every 2H |
| Event Name: | £100 NLH – £7,000 Guaranteed |
| Buy-in: | £100+15 |
| Re-entry: | Yes Unlimited |
| Time: | 3pm |
| Entry Period: | 3 hours |
| Days: | 1 |
| Clock: | 30 min |
| Starting stack: | 15,000 |
| Breaks: | Every 2H |
G Casino Blackpool Poker Odds
| Event Name: | 75/75 Bounty |
| Buy-in: | £150+15 |
| Re-entry: | Yes unlimited |
| Time: | 4pm |
| Entry Period: | 4 levels |
| Days: | 1 |
| Clock: | FTT 20min |
| Starting stack: | 15,000 |
| Breaks: | Every 2H |